New rules for Tourist Visa
Please note
Any Questions? Call us
New rules for Tourist Visa
Please note
Please Note 1.50 PLN for SMS Charges
Please Note 25 PLN is for Courier Charges
Please Note 15 PLN (ICWF) and 56 PLN (BLS) Charges
Total 97.50 PLN
For Poland National |
||||
---|---|---|---|---|
SNO | Type | Duration | Entries | Fee in PLN |
1 | Tourist | upto 1 Y | S/M | 469 |
2 | Tourist | 1Y to 5Y | M | 938 |
3 | Business | upto 1 Y | S/M | 680 |
4 | Business | 1Y to 5Y | M | 1172 |
5 | Entry | upto 6 M | S/M | 376 |
6 | Entry | 6M to 1 Y | M | 563 |
7 | Entry | 1Y to 5Y | M | 938 |
8 | Employment | upto 6 M | S/M | 563 |
9 | Employment | 6M to 1 Y | M | 938 |
10 | Employment | 1Y to 5Y | M | 1407 |
11 | Project | upto 6 M | S/M | 563 |
12 | Project | 6M to 1 Y | M | 938 |
13 | Project | 1Y to 5Y | M | 1407 |
14 | Student | upto 5 Y | M | 376 |
15 | Medical | upto 6 M | S/M | 376 |
16 | Medical | 6M to 1 Y | M | 563 |
17 | Med Attendent | upto 6 M | S/M | 376 |
18 | Med Attendent | 6M to 1 Y | M | 563 |
19 | Conf/Seminar | upto 6 M | S/M | 376 |
20 | Jounalist | upto 6 M | S | 376 |
21 | Research | upto 6 M | S/M | 376 |
22 | Research | 6M to 1 Y | M | 563 |
23 | Research | 1Y to 5Y | M | 938 |
24 | Missionary | upto 6 M | S/M | 376 |
25 | Missionary | 6M to 1 Y | M | 563 |
26 | Missionary | 1Y to 5Y | M | 938 |
27 | Mountaineering | upto 6 M | S/M | 376 |
28 | Mountaineering | 6M to 1 Y | M | 563 |
29 | Intern | upto 1 Y | M | 376 |
30 | Film | upto 1 Y | S/M | 563 |
31 | Transit | upto 15 D | S/D | 94 |
Revised fees for ICWF |
||||
---|---|---|---|---|
SNO | ICWF FEE for services | Final Fees | ||
1 | Visa & OCI Card | 15 | ||
2 | Passport | 10 | ||
3 | Attestation of employement document | 10 | ||
4 | Attestation of other documents and other Misc. consular services | 10 |
Destination your's Educon Sp.Z o.o. Ul.Zurawia 6/12 lok. 422 00-503 Warszawa Nip701 10 713 78 Regon 521067624 KRS 0000948620 Bank City Handlowy A/C No. 76 1030 0019 0109 8503 0019 5815 Swift Code CITIPLPX Mail info.pl@blsinternational.net