Close
Recent Search Keywords
- Talk to Expert +965 22211228
- Email Us: Info.indkwi@blsinternational.net
- For Grievance, Click
Any Questions? Call us
+965 22211228
Visa Processing Fee
- Home
- Visa Processing Fee
Visa Processing Fee
| Following are the fee for different visa types of Visa Services that an applicant needs to pay at the BLS International Kuwait Passport Application Centres. | ||
|---|---|---|
| Sl No | Visa | Fee In KD |
| 1 | Tourist Visa (T) | |
| Up to 1 year/Single or Multiple | 30.250 | |
| 2 | BBusiness Visa (B) | |
| Up to 1 year/Single or Multiple | 36.250 | |
| 3 | Entry Visa (X) | |
| Up to 6 months/Single/Multiple | 24.250 | |
| More than 6 months and upto 1 year/single/Multiple | 36.250 | |
| 4 | Employment (E) & Project Visa | |
| Up to 6 months/single or Multiple | 36.250 | |
| More than 6 months and upto 1 year/single/Multiple | 60.500 | |
| 5 | Student Visa(S) | |
| Up to 1 year / Triple entry | 24.250 | |
| 6 | Medical (Med) and Medical Attendant (Med X) Visa | |
| Up to 6 months/Single/Multiple | 24.250 | |
| More than 6 months and upto 1 year/single/Multiple | 36.250 | |
| 7 | Conference/Seminar Visa (C) | |
| Up to 6 months/Single/Multiple | 24.250 | |
| 8 | Journalist Visa | |
| Up to 6 months/Single (or double entry with the approval of HOM) | 24.250 | |
| 9 | Research Visa (R) | |
| Up to 6 months/single or Multiple | 24.250 | |
| More than 6 months and upto 1 year/single/Multiple | 36.250 | |
| 10 | Missionary Visa (M) | |
| Up to 6 months/single or Multiple | 24.250 | |
| More than 6 months and upto 1 year/single/Multiple | 36.250 | |
| 11 | Mountaineering Visa (MX) | |
| Up to 6 months/single or Multiple | 24.250 | |
| More than 6 months and upto 1 year/single/Multiple | 36.250 | |
| 12 | Transit Visa | |
| Up to 15 days/single or double entry | 6.250 | |
| Tourist Visa for US nationals | |||
|---|---|---|---|
| Sl No | Type of visa | Duration | Fees in KD |
| 1 | Tourist  visa (only) | Up to 10 years | 48.250 |
| 2 | Business Visa | Up to 10 years | 48.250 |
| Visa for Sri Lankan Nationals | |||
|---|---|---|---|
| Sl No | Type of visa | Duration | Fees in KD |
| 1 | Tourist | 30 days (double entry) | 4.750 |
| 2 | Tourist | 90 days ( single entry) | 4.750 |
| 3 | Tourist | 90 days ( double entry) | 7.750 |
| 4 | Tourist | 6 months (double/ multiple entry) | 7.750 |
| 5 | Tourist | Up to 15 days ( single/double entry) | 3.250 |
| 6 | Entry visa | 1 year (multiple entry) | 7.750 |
| 7 | Business | 30 days (multiple entry) | 7.750 |
| 8 | Business | 90 days ( single entry) | 8.250 |
| 9 | Business | 90 days (multiple entry) | 12.250 |
| 10 | Business | 6 months (multiple entry) | 24.250 |
| 11 | Business | 1 year (multiple entry) | 24.250 |
| 12 | Employment | 1 year (multiple entry) | 47.500 |
| 13 | Student | 1 years (For institutions covered by bilateral agreement) | 13.000 |
| 14 | Student | For institutions not covered by bilateral agreement | 24.500 |
| Visa for UK Nationals | ||
|---|---|---|
| Sl No | Type of Visa and Duration | Fee In KD |
| 1 | Tourist Visa (T) | |
| Up to 1 year/Single or Multiple | 49.000 | |
| 2 | Business Visa (B) | |
| Up to 1 year/Single or Multiple | 73.000 | |
| 3 | Entry Visa (X) | |
| Up to 1 year/single/Multiple | 49.000 | |
| 4 | Student visa | |
| Up to 1 year(Triple entry) | 69.250 | |
| 5 | Medical Visa | |
| Up to 1 year (M/entry) | 39.000 | |
| 6 | Research Visa | |
| Up to 3 year or duration of course, whichever is less | 69.250 | |
| 7 | Employment visa | |
| Up to 6 months | 138.750 | |
| Up to 1 year | 150.750 | |
| 8 | Transfer of visa | 50.500 |
| 9 | Transit visa | 26.750 |
| Visa for Mozambique Nationals | |||
|---|---|---|---|
| Sl No | Type of Visa and Duration | Fee In KD | |
| 1 | Tourist Visa (T) | ||
| Single entry | 24.25 | ||
| Multiple entry | 66.5 | ||
| 2 | Business /Employment Visa | Gratis | |
| 3 | All other type of visa (except Transit, Student and Medical/Medical attendant visa) | ||
| Up to 6 Month | 66.5 | ||
| Up to 1 year | 90.5 | ||

