Close
Recent Search Keywords
- Talk to Expert +965 22211228
- Email Us: Info.indkwi@blsinternational.net
- For Grievance, Click
Any Questions? Call us
+965 22211228
Visa Processing Fee
- Home
- Visa Processing Fee
Visa Processing Fee
| Following are the fee for different visa types of Visa Services that an applicant needs to pay at the BLS International Kuwait Passport Application Centres. | ||
|---|---|---|
| Sl. No. | Visa Type | Visa Fees (In KWD) |
| 1 | Tourist Visa ( T-1) Up to 1 year/ single or multiple Entry | 31 |
| Tourist Visa ( T-1) More than 1 year and up to 5 years/ Multiple entry | 61 | |
| Tourist visa T-2 Up to 6 months/ single or multiple Entry | 25 | |
| Tourist visa T-2 More than 6 months and up to 1 years/ Multiple entry | 37 | |
| 2 | Business Visa ( B-1, B-2, B-3, B-4) Up to 1 year/ single or multiple Entry | 37 |
| Business Visa ( B-1, B-2, B-3, B-4) More than 1 year and up to 5 years /multiple entry | 76 | |
| Business visa B-5 upto 6 months single/multiple entry | 25 | |
| Business visa B-6 1 year single or multiple entry (maximum duration of visa will be 1 year) | 37 | |
| 3 | MISC Visa (X-1, X-2, X-3, X-4 & X-Misc) Up to 6 months/Single or Multiple Entry | 25 |
| MISC Visa (X-1, X-2, X-3, X-4 & X-Misc) More than 6 months and upto 1 year/ Multiple entry | 37 | |
| MISC Visa (X-1, X-2, X-3, X-4 & X-Misc) More than 1 Year and up to 5 years/ Multiple Entry | 61 | |
| 4 | Work Visa (E-1& E-2) Up to 6 months/Single or Multiple Entry | 37 |
| Work Visa (E-1& E-2) More than 6 months and up to 1 year/Multiple Entry | 61 | |
| Work Visa (E-1& E-2) More than 1 year and upto 5 years/ Multiple Entry | 91 | |
| Work visa E-3 upto 6 months single/multi entry | 25 | |
| Work visa E-3 more than 6 months and upto 1 year single/multi entry | 37 | |
| Work visa E-3 more than 1 year and upto 5 years single/multi entry | 61 | |
| 5 | Student Visa (S-1, S-2 & S-3,) Valid for duration of the course or 5 years, whichever is less/Multiple Entry | 25 |
| Student visa S-4 upto 6 months single/multiple entry | 25 | |
| Student visa S-4 more than 6 months and upto 1 year single/multiple entry | 37 | |
| Student visa S-4 more than 1 year and upto 5 years single/multiple entry | 61 | |
| Student Visa S-5 upto 1 year multiple entry | 25 | |
| 6 | Medical visa -M-1(other than those under Ayush systems) M-2 – Medical attendant of those under M-1 visa M-3 – Ayush visa M-4- Attendants of M-3 visa Up to 6 months/Single/Multiple Entry | 25 |
| Medical visa -M-1(other than those under Ayush systems) M-2 – Medical attendant of those under M-1 visa M-3 – Ayush visa M-4- Attendants of M-3 visa More than 6 months and up to 1 year/ Multiple Entry | 37 | |
| 7 | Journalist visa J-1 and J-2 Up to 6 months/Single (or Double entry with the approval of HOM) | 25 |
| 8 | Transit Visa Up to 15 days/Single or double Entry | 7 |
| All type of Visa on Gratis basis to nationals of following countries Afghanistan, Argentina, (Only Business, Tourist and Transit visa on gratis basis to nationals of Argentina), Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia, South Africa (short duration upto 90 days of all types of visas will be given GRATIS) and Uruguay (only Tourist Visa on gratis basis to nationals of Uruguay). For Seychelles national, all type of visa except for work/employment may be issued on gratis basis | ||
| 9 | Singaporean Nationals Tourist visa (T-1) Up to 6 month/ multiple entry | 8 |
| 10 | Japanese Nationals Transit Visa (TR) | 1 |
| 11 | Japanese Nationals all other type of visa | 3 |
| 12 | Visitor visa (V) substituted by P-1 visa Pilgrim (PG-1) visa substituted by P-2 visa Pilgrim (PG-2) substituted by P-3 visa | 1 |
| Visa fee for UK nationals | ||
| 13.(i) | Tourist visa (T-1) Up to 1 year / single or Multiple Entry | 49 |
| Tourist visa (T-1) Up to 5 years/Multiple Entry | 146 | |
| 13.(ii) | Business Visa( B-1, B-2, B-3 & B-4,) Up to 1 year/ single or multiple Entry | 73 |
| Business Visa( B-1, B-2, B-3 & B-4,) Up to 5 years / Multiple Entry | 219 | |
| 13.(iii) | Substituted by MISC Visa (X-1, X-2 & X-Misc) up to 1 year / single or Multiple Entry | 49 |
| Substituted by MISC Visa (X-1, X-2 & X-Misc) Up to 5 years / Multiple | 146 | |
| 13.(iv) | Student visa (S-1, S-2, S-3) Up to 5 years (Multiple entry) | 69 |
| 13.(v) | Medical visa -M-1(other than those under Ayush systems) M-2 – Medical attendant of those under M-1 visa M-3 – Ayush visa M-4- Attendants of M-3 visa Up to 1 year (Multiple/Entry) | 39 |
| 13.(vi) | Student visa S-4 | 69 |
| 13.(vii) | Work Visa (E-1, E-2) Up to 6 months/ Single or Multiple Entry | 139 |
| 13.(viii) | Work Visa (E-1, E-2) Employment visa Up to 1 year | 151 |
| 13.(ix) | Work Visa (E-1, E-2) Employment visa More than 1 year | 180 |
| 13.(x) | Transfer of visa | 51 |
| 13.(xi) | Transit visa | 27 |
| 13.(xii) | Business visa, issued same day (excluding visa fee) | 65 |
| 13.(xiii) | Emergency visa charges | 27 |
| Business visa/Business Visa( B-1, B-2, B-3 & B-4) fees to be charged from national of the following countries on Reciprocal basis | ||
| 14 | Ecuador (Up to 1 year) | 73 |
| Ecuador (More than 1 year up to 5 years) | 97 | |
| 15 | New Zealand (Up to 1 year) | 40 |
| New Zealand (more than 1 year up to 5 years) | 76 | |
| 16 | France (up to 1 year) | 50 |
| France (more than 1 year upto 5 years) | 76 | |
| 17 | Australia (up to 1 year) | 65 |
| Australia (more than 1 year up to 5 years) | 89 | |
| 18 | Czech Republic (up to 1 year) | 58 |
| Czech Republic(more than 1 year up to 5 years) | 82 | |
| 19 | Iran (up to 1 year) | 83 |
| Iran (more than 1 year up to 5 years) | 107 | |
| 20 | Ireland (up to 1 year) | 61 |
| Ireland ((more than 1 year up to 5 years) | 85 | |
| 21 | Philippines (up to 1 year) | 67 |
| Philippines (more than 1 year up to 5 years) | 91 | |
| 22 | Poland (up to 1 year) | 44 |
| Poland (more than 1 year up to 5 years) | 76 | |
| 23 | Saudi Arabia (up to 1 year) | 65 |
| Saudi Arabia ( more than 1 year up to 5 years) | 89 | |
| 24 | Thailand (up to 1 year) | 61 |
| Thailand (more than 1 year up to 5 years) | 85 | |
| 25 | UAE (up to 1 year) | 125 |
| UAE (more than 1 year up to 5 years) | 149 | |
| Employment visa replaced by Work Visa (E-1 & E-2) fees to be charged from national of the following countries on Reciprocal basis | ||
| 26 | Canada (up to 6 months) | 46 |
| Canada (up to 1 year) | 61 | |
| Canada (up to 5 years) | 91 | |
| 27 | Ireland (up to 6 months) | 49 |
| Ireland (up to 1 year) | 61 | |
| Ireland (up to 5 years) | 91 | |
| 28 | France (up to 6 months) | 41 |
| France (up to 1 year) | 61 | |
| France (up to 5 years) | 91 | |
| 29 | Denmark (upto 6 months) | 38 |
| Denmark (up to 1 year) | 61 | |
| Denmark (up to 5 years) | 91 | |
| 30 | Australia (upto six months) | 55 |
| Australia (up to 1 year) | 67 | |
| Australia (up to 5 years) | 91 | |
| 31 | New Zealand (upto six months) | 44 |
| New Zealand (up to 1 year) | 61 | |
| New Zealand (up to 5 years) | 91 | |
| 32 | Thailand (upto six months) | 49 |
| Thailand (up to 1 year) | 61 | |
| Thailand (up to 5 years) | 91 | |
| 33 | UAE (upto six months) | 113 |
| UAE (up to 1 year) | 125 | |
| UAE (up to 5 years) | 149 | |
| 34 | Israel (upto six months) | 301 |
| Israel (up to 1 year) | 313 | |
| Israel (up to 5 years) | 337 | |
| 35 | Iran (upto six months) | 71 |
| Iran (up to 1 year) | 83 | |
| Iran (up to 5 years) | 107 | |
| 36. Visa fees for US nationals | ||
| Tourist visa (T-1) | 56.000 (49.000+7.000) | |
| Business visa (B-1, B-2, B-3, B-4) | 56.000 (49.000+7.000) | |
| Application fee of USD 20/-(KD 7/-) is added in the above calculation which is to be charged from US nationals in addition to visa fee) (However fee for other other type of visa will be same as applicable for other countries and Application fee of USD 20/- (KD 7/-) will be chaged in addition to visa fee) | ||
| 37. Visa fees for Mozambique nationals | ||
| (i) | Tourist visa (T-1) single entry | 25 |
| Tourist visa (T-1) single entry (urgent) | 46 | |
| Tourist visa (T-1) multiple entry | 67 | |
| Tourist visa (T-1) multiple entry (urgent) | 91 | |
| (ii) | Medical visa (M-1, M2, M-3 & M-4) | 25 |
| (iii) | Business (B-1, B-2, B-3, B-4,)/ Work visa (E-1, E-2) | Gratis |
| (iv) | All other type of visa (except Transit, student and Medical/Medical Attendant visa)- upto six months | 67 |
| (v) | All other type of visa (except Transit, student and Medical/Medical Attendant visa)- upto six months | 91 |
| (vi) | All other type of visa (except Transit, student and Medical/Medical Attendant visa)- upto 1 year | 91 |
| (vii) | All other type of visa (except Transit, student and Medical/Medical Attendant visa)-upto 1 year(in emergency) | 91 |
| (viii) | All other type of visa (except Transit, student and Medical/Medical Attendant visa)-upto 5 year | 91 |
| (ix) | All other type of visa (except Transit, student and Medical/Medical Attendant visa)- upto 5 year(in emergency) | 91 |
| 38 | 176 | |
| 39. For all type of visa (Russian nationals)(Service charges excluding ICWF charges and OSP service fee) | ||
| (i) | Single entry | 13 |
| (ii) | Double entry | 28 |
| (iii) | Multiple entry | 37 |
| (iv) | Transfer of valid visa | 13 |
| 40. Visa fee for Sri Lankan nationals | ||
| (i) | Transit visa (TR) (upto 15 days(Double entry) | 4 |
| (ii) | Tourist visa (T-1) (upto 30 days(Double entry) | 5 |
| (iii) | Tourist visa (T-1) (upto 90 days(single entry) | 5 |
| (iv) | Tourist visa (T-1) (upto 90 days(Double entry) | 8 |
| (v) | Tourist visa (T-1) (upto 6 months (Double/multiple entry) | 8 |
| (vi) | Misc visa (X-1, X-2, X-MISC) (1 year Multiple entry) | 8 |
| (vii) | Business visa (B-1, B-2, B-3, B-4) ( 30 days Multiple entry) | 8 |
| (viii) | Business visa (B-1, B-2, B-3, B-4) ( 90 days Single entry) | 9 |
| (ix) | Business visa (B-1, B-2, B-3, B-4) ( 90 days Multiple entry) | 13 |
| (x) | Business visa (B-1, B-2, B-3, B-4) ( 6 Month Multiple entry) | 25 |
| (xi) | Business visa (B-1, B-2, B-3, B-4, B-5, & B-6) ( 1 year Multiple entry) | 25 |
| (xii) | Business visa (B-1, B-2, B-3, B-4) ( 5 year Multiple entry) | 37 |
| (xiii) | Replaced by Work visa (E-1, E-2) ( 1 year Multiple entry) | 48 |
| (xiv) | Student Visa (S-1, S-2, S-3) (For institutions covered by bilateral arrangement) | 13 |
| (xv) | Student Visa (S-1, S-2, S-3) (more than 1 year) (For institutions covered by bilateral arrangement) | 25 |
| (xvi) | Student Visa (S-1, S-2, S-3) (For institutions not covered by bilateral arrangement) | 25 |
| (xvii) | Transfer of Visa from old Passport to New Passport | 2 |
| 41. Visa fee for Ukrainian nationals | ||
| (i) | Transit Visa (15 days Single/Double entry) | 26 |
| (ii) | Tourist visa (T-1) (upto one year (Single/Double/Multiple entry) | 31 |
| (iii) | Student visa ( S-1, S-2, S-3) (Less than 5 years (multiple entry) | 26 |
| (iv) | Business visa (B-1, B-2, B-3, B-4) (Less than 1 year (Single/Double/Multiple entry) | 40 |
| (v) | Business visa (B-1, B-2, B-3, B-4) (1 to 5 year (Single/Double/Multiple entry) | 76 |
| (vi) | Replaced by Work visa (E-1, E-2) (Less than 6 months) | 37 |
| (vii) | Replaced by Work visa (E-1, E-2) (Less than 1 year) | 61 |
| (viii) | Replaced by Work visa (E-1, E-2) (Less than 5 year) (Single/Double/Multiple entry) | 91 |
| (ix) | All other type of Visa i.e Entry Visa, Conference Visa, Journalist Visa etc (Less than 6 months) | 26 |
| (x) | All other type of Visa i.e Entry Visa, Conference Visa, Journalist Visa etc (Less than 1 year) | 40 |
| (xi) | All other type of Visa i.e Entry Visa, Conference Visa, Journalist Visa etc (Less than 5 years Single/Double/Multiple entry) | 61 |
| 42 | 26 | |
| 43 | 1 | |
| 44. Restricted Area Permit (RAP)/Protected Area Permit (PAP) | ||
| 42 | 10 | |
| 45. South African nationals | ||
| (i) | Tourist visa (T-1) (upto one year Single or Multiple entry) | 8 |
| Tourist visa (T-1) More than 1 year and upto 5 years/multi entry | 8 | |
| (ii) | Business visa (B-1, B-2, B-3, B-4) (upto one year Single or Multiple entry) | 25 |
| Business visa (B-1, B-2, B-3, B-4) More than 1 year and upto 5 years/multi entry | 25 | |
| (iii) | Upto 6 months/single or multi entry | 8 |
| More than 6 months and upto 1 year/multi entry | 8 | |
| More than 1 year and upto 5 years/multi entry | 8 | |
| (iv) | Upto 6 months/single or multi entry | 25 |
| More than 6 months and upto 1 year/multi entry | 25 | |
| More than 1 year and upto 5 years/multi entry | 25 | |
| (v) | Valid for the duration of the course or 5 years, whichever is less/multiple entry | 8 |
| (vi) | Upto 6 months/single or multi entry | 8 |
| More than 6 months and upto 1 year/multi entry | 8 | |
| (vii) | Upto 6 months/single or multi entry | 25 |
| (viii) | Upto 6 months/single or double entry with HOM's approval | 25 |
| (ix) | Upto 6 months/single or multi entry | 25 |
| More than 6 months and upto 1 year/multi entry | 25 | |
| More than 1 year and upto 5 years/multi entry | 25 | |
| (x) | Upto 6 months/single or multi entry | 8 |
| More than 6 months and upto 1 year/multi entry | 8 | |
| (xi) | Upto 1 year/single or multiple entry (maximum duration of the visa will be 1 year) | 25 |
| (xii) | -do- | Gratis |
| 46. Kazakhstan national | ||
| (i) | Upto 30 days | Gratis |
| More than 30 days and upto 1 year/single or multiple entry | 31 | |
| More than 1 year and upto 5 years/multi entry | 61 | |
| (ii) | Upto 30 days | Gratis |
| More than 30 days and upto 6 months single or multiple entry | 25 | |
| More than 6 months and upto 1 year/multiple entry | 37 | |
| 47. Family visa (F) (new Visa category for dependents) | ||
| Visa fee applicable as per relevant categories of principal visa i.e B-1X for B-1, B-2X for B-2, E-1X for E-1, E-2X for E-2, E-3X for E-3, E-4X for E-4, M-1X for M-1, J-1X for J-1, S-1X for S-1, S-3X for S-3 & S-5X for S-5 | ||
| USD 1 = INRs. 93.18 & INR 100 : KD 0.3228 (INR 1 = KD 0.003228) Rate for Conversion of fees from USD to KD = 93.18x0.003228 = 0.30079 | ||
- Fees will be accepted in cash and card.
- Indian Community Welfare Fund (ICWF) on consular services is KD 1.000 charged by embassy in addition to visa application fees.
- The BLS Service charge for Visa application processing is KWD 1.000
- All Fees are non-refundable.

