Close
Recent Search Keywords
- Talk to Expert +965 22211228
- Email Us: Info.indkwi@blsinternational.net
- For Grievance, Click
Any Questions? Call us
+965 22211228
Visa Processing Fee
- Home
- Visa Processing Fee
Visa Processing Fee
| Following are the fee for different visa types of Visa Services that an applicant needs to pay at the BLS International Kuwait Passport Application Centres. | ||
|---|---|---|
| Sl No | Visa | Fee In KD |
| 1 | Tourist Visa (T) | |
| Up to 1 year/Single or Multiple | 31.00 | |
| 2 | BBusiness Visa (B) | |
| Up to 1 year/Single or Multiple | 37.00 | |
| 3 | Entry Visa (X) | |
| Up to 6 months/Single/Multiple | 25.00 | |
| More than 6 months and upto 1 year/single/Multiple | 37.00 | |
| 4 | Employment (E) & Project Visa | |
| Up to 6 months/single or Multiple | 37.00 | |
| More than 6 months and upto 1 year/single/Multiple | 61.00 | |
| 5 | Student Visa(S) | |
| Up to 1 year / Triple entry | 25.00 | |
| 6 | Medical (Med) and Medical Attendant (Med X) Visa | |
| Up to 6 months/Single/Multiple | 25.00 | |
| More than 6 months and upto 1 year/single/Multiple | 37.00 | |
| 7 | Conference/Seminar Visa (C) | |
| Up to 6 months/Single/Multiple | 25.00 | |
| 8 | Journalist Visa | |
| Up to 6 months/Single (or double entry with the approval of HOM) | 25.000 | |
| 9 | Research Visa (R) | |
| Up to 6 months/single or Multiple | 25.00 | |
| More than 6 months and upto 1 year/single/Multiple | 37.00 | |
| 10 | Missionary Visa (M) | |
| Up to 6 months/single or Multiple | 25.00 | |
| More than 6 months and upto 1 year/single/Multiple | 37.00 | |
| 11 | Mountaineering Visa (MX) | |
| Up to 6 months/single or Multiple | 25.00 | |
| More than 6 months and upto 1 year/single/Multiple | 37.00 | |
| 12 | Transit Visa | |
| Up to 15 days/single or double entry | 7.00 | |
| Tourist Visa for US nationals | |||
|---|---|---|---|
| Sl No | Type of visa | Duration | Fees in KD |
| 1 | Tourist  visa (only) | Up to 10 years | 49.00 |
| 2 | Business Visa | Up to 10 years | 49.00 |
| Visa for Sri Lankan Nationals | |||
|---|---|---|---|
| Sl No | Type of visa | Duration | Fees in KD |
| 1 | Tourist | 30 days (double entry) | 5.00 |
| 2 | Tourist | 90 days ( single entry) | 5.00 |
| 3 | Tourist | 90 days ( double entry) | 8.00 |
| 4 | Tourist | 6 months (double/ multiple entry) | 8.00 |
| 5 | Tourist | Up to 15 days ( single/double entry) | 4.00 |
| 6 | Entry visa | 1 year (multiple entry) | 8.00 |
| 7 | Business | 30 days (multiple entry) | 8.00 |
| 8 | Business | 90 days ( single entry) | 9.00 |
| 9 | Business | 90 days (multiple entry) | 13.00 |
| 10 | Business | 6 months (multiple entry) | 25.00 |
| 11 | Business | 1 year (multiple entry) | 25.00 |
| 12 | Employment | 1 year (multiple entry) | 48.00 |
| 13 | Student | 1 years (For institutions covered by bilateral agreement) | 13.000 |
| 14 | Student | For institutions not covered by bilateral agreement | 25.00 |
| Visa for UK Nationals | ||
|---|---|---|
| Sl No | Type of Visa and Duration | Fee In KD |
| 1 | Tourist Visa (T) | |
| Up to 1 year/Single or Multiple | 49.000 | |
| 2 | Business Visa (B) | |
| Up to 1 year/Single or Multiple | 73.000 | |
| 3 | Entry Visa (X) | |
| Up to 1 year/single/Multiple | 49.000 | |
| 4 | Student visa | |
| Up to 1 year(Triple entry) | 69.000 | |
| 5 | Medical Visa | |
| Up to 1 year (M/entry) | 39.000 | |
| 6 | Research Visa | |
| Up to 3 year or duration of course, whichever is less | 69.000 | |
| 7 | Employment visa | |
| Up to 6 months | 139.000 | |
| Up to 1 year | 151.000 | |
| 8 | Transfer of visa | 51.000 |
| 9 | Transit visa | 27.000 |
| Visa for Mozambique Nationals | |||
|---|---|---|---|
| Sl No | Type of Visa and Duration | Fee In KD | |
| 1 | Tourist Visa (T) | ||
| Single entry | 25.000 | ||
| Multiple entry | 67.000 | ||
| 2 | Business /Employment Visa | Gratis | |
| 3 | All other type of visa (except Transit, Student and Medical/Medical attendant visa) | ||
| Up to 6 Month | 67.000 | ||
| Up to 1 year | 91.000 | ||
Note:
- Fees will be accepted in cash and card.
- Indian Community Welfare Fund (ICWF) on consular services is KD 1.000 charged by embassy in addition to passport fees.
- The BLS Service charge for consular application processing is KWD 1.000
- All Fees are non-refundable.

