Close
Recent Search Keywords
- Talk to Expert +965 22211228
- Email Us: Info.indkwi@blsinternational.net
- For Grievance, Click
Any Questions? Call us
+965 22211228
Visa Processing Fee
- Home
- Visa Processing Fee
Visa Processing Fee
| Following are the fee for different visa types of Visa Services that an applicant needs to pay at the BLS International Kuwait Passport Application Centres. | ||
|---|---|---|
| Sl. No. | Name of the Visa service | Fee in KD w.e.f. 01 April 2026 |
| 1 | Tourist Visa (T) Up to 1 year/ single or multiple Entry | 31.000 |
| Tourist Visa (T) More than 1 year and up to 5 years/ Multiple entry | 61.000 | |
| 2 | Business Visa (B) Up to 1 year/ single or multiple Entry | 37.000 |
| Business Visa (B) More than 1 year and up to 5 years /multiple entry | 76.000 | |
| 3 | Entry Visa (X) Up to 6 months/Single or Multiple Entry | 25.000 |
| Entry Visa (X) More than 6 months and upto 1 year/ Multiple entry | 37.000 | |
| Entry Visa (X) More than 1 Year and up to 5 years/ Multiple Entry | 61.000 | |
| 4 | Employment Visa (E) and Project (P) Visa Up to 6 months/Single or Multiple Entry | 37.000 |
| Employment Visa (E) and Project Visa (P) More than 6 months and up to 1 year/Multiple Entry | 61.000 | |
| Employment Visa (E) and Project Visa (P) More than 1 year and upto 5 years/ Multiple Entry | 91.000 | |
| 5 | Student Visa (S) Valid for duration of the course or 5 years, whichever is less/Multiple Entry | 25.000 |
| 6 | Medical (MED) and Medical Attendant (MED X) Visa Up to 6 months/Single/Multiple Entry (Including Ayush Visa- VII/219/01/2019-pt dated 07.06.2024) | 25.000 |
| Medical (MED) and Medical Attendant (MED X) Visa More than 6 months and up to 1 year/ Multiple Entry (Including Ayush Visa- VII/219/01/2019-pt dated 07.06.2024) | 37.000 | |
| 7 | Conference/Seminar Visa (C) Up to 6 Months/Single (or Multiple) Entry | 25.000 |
| 8 | Journalist Visa (J) Up to 6 months/Single (or Double entry with the approval of HOM) | 25.000 |
| 9 | Research Visa (R) Up to 6 months/Single (or Multiple) Entry | 25.000 |
| Research Visa (R) More than 6 months and up to 1 Year/ Multiple Entry | 37.000 | |
| Research Visa (R) More than 1 year and up to 5 Years /Multiple Entry | 61.000 | |
| 10 | Missionary Visa (M) Up to 6 Months/Single or Multiple Entry | 25.000 |
| Missionary Visa (M) More than 6 months and up to 1 Year/ Multiple Entry | 37.000 | |
| Missionary Visa (M) More than 1 year and up to 5 Years/ Multiple Entry | 61.000 | |
| 11 | Mountaineering Visa (MX) Up to 6 Months/ Single (or Multiple) Entry | 25.000 |
| Mountaineering Visa (MX) More than 6 months and up to 1 Year/ Multiple Entry | 37.000 | |
| 12 | Intern Visa (I) Up to 1 year/Multiple Entry | 25.000 |
| 13 | Film Visa (F) Up to 1 year/Single or Multiple Entry (Maximum duration of visa will be 1 year) | 37.000 |
| 14 | Transit Visa Up to 15 days/Single or double Entry | 7.000 |
| All type of Visa on Gratis basis to nationals of following countries: Afghanistan, Argentina (Only Business, Tourist and Transit visa on gratis basis to nationals of Argentina), Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia, South Africa (short duration upto 90 days of all types of visas will be given GRATIS) and Uruguay (only Tourist Visa on gratis basis to nationals of Uruguay). For Seychelles national, all type of visa except for work/employment may be issued on Gratis basis. | ||
| 15 | Singaporean Nationals - Tourist Visa Up to 6 month/ multiple entry (However fee for other type of visa will be same as applicable for other countries) | 8.000 |
| 16 | Japanese Nationals Transit Visa | 1.000 |
| 17 | Japanese Nationals all other type of visa | 3.000 |
| 18 | Pakistan Nationals All kind of visa (IRs. 100/-) equivalent USD 2/- at ORE for April, 2026 | 1.000 |
| Visa fee for UK nationals | ||
| 19 (i) | Tourist visa (T) Up to 1 year / single or Multiple Entry | 49.000 |
| Tourist visa (T) Up to 5 years/Multiple Entry | 146.000 | |
| 19 (ii) | Business Visa (B) Up to 1 year / single or Multiple Entry | 73.000 |
| Business Visa (B) Up to 5 years / Multiple Entry | 219.000 | |
| 19 (iii) | Entry Visa (X) up to 1 year / single or Multiple Entry | 49.000 |
| Entry Visa (X) Up to 5 years / Multiple Entry | 146.000 | |
| 19 (iv) | Student Visa Up to 5 years (Multiple entry) | 69.000 |
| 19 (v) | Medical visa Up to 1 year (Multiple Entry) | 39.000 |
| 19 (vi) | Research visa Up to 3 years or duration of course, whichever is less | 69.000 |
| 19 (vii) | Employment visa Up to 6 months | 139.000 |
| Employment visa Up to 1 year | 151.000 | |
| Employment visa More than 1 year | 180.000 | |
| 19 (viii) | Transfer of visa | 51.000 |
| 19 (ix) | Transit visa | 27.000 |
| 19 (x) | Business visa, issued same day (excluding visa fee) | 65.000 |
| 19 (xi) | Emergency visa charges | 27.000 |
| Business visa fees to be charged from national of the following countries on Reciprocal basis | ||
| 20 | Ecuador (Up to 1 year) | 73.000 |
| Ecuador (More than 1 year up to 5 years) | 97.000 | |
| 21 | New Zealand (Up to 1 year) | 40.000 |
| New Zealand (More than 1 year up to 5 years) | 76.000 | |
| 22 | France (Up to 1 year) | 50.000 |
| France (More than 1 year up to 5 years) | 76.000 | |
| 23 | Australia (Up to 1 year) | 65.000 |
| Australia (More than 1 year up to 5 years) | 89.000 | |
| 24 | Czech Republic (Up to 1 year) | 58.000 |
| Czech Republic (More than 1 year up to 5 years) | 82.000 | |
| 25 | Iran (Up to 1 year) | 83.000 |
| Iran (More than 1 year up to 5 years) | 107.000 | |
| 26 | Ireland (Up to 1 year) | 61.000 |
| Ireland (More than 1 year up to 5 years) | 85.000 | |
| 27 | Philippines (Up to 1 year) | 67.000 |
| Philippines (More than 1 year up to 5 years) | 91.000 | |
| 28 | Poland (Up to 1 year) | 44.000 |
| Poland (More than 1 year up to 5 years) | 76.000 | |
| 29 | Saudi Arabia (Up to 1 year) | 65.000 |
| Saudi Arabia (More than 1 year up to 5 years) | 89.000 | |
| 30 | Thailand (Up to 1 year) | 61.000 |
| Thailand (More than 1 year up to 5 years) | 85.000 | |
| 31 | UAE (Up to 1 year) | 125.000 |
| UAE (More than 1 year up to 5 years) | 149.000 | |
| Employment visa fees to be charged from national of the following countries on Reciprocal basis | ||
| 32 | Canada (Up to 6 months) | 46.000 |
| Canada (Up to 1 year) | 61.000 | |
| Canada (Up to 5 years) | 91.000 | |
| 33 | Ireland (Up to 6 months) | 49.000 |
| Ireland (Up to 1 year) | 61.000 | |
| Ireland (Up to 5 years) | 91.000 | |
| 34 | France (Up to 6 months) | 41.000 |
| France (Up to 1 year) | 61.000 | |
| France (Up to 5 years) | 91.000 | |
| 35 | Denmark (Up to 6 months) | 38.000 |
| Denmark (Up to 1 year) | 61.000 | |
| Denmark (Up to 5 years) | 91.000 | |
| 36 | Australia (Up to 6 months) | 55.000 |
| Australia (Up to 1 year) | 67.000 | |
| Australia (Up to 5 years) | 91.000 | |
| 37 | New Zealand (Up to 6 months) | 44.000 |
| New Zealand (Up to 1 year) | 61.000 | |
| New Zealand (Up to 5 years) | 91.000 | |
| 38 | Thailand (Up to 6 months) | 49.000 |
| Thailand (Up to 1 year) | 61.000 | |
| Thailand (Up to 5 years) | 91.000 | |
| 39 | UAE (Up to 6 months) | 113.000 |
| UAE (Up to 1 year) | 125.000 | |
| UAE (Up to 5 years) | 149.000 | |
| 40 | Israel (Up to 6 months) | 301.000 |
| Israel (Up to 1 year) | 313.000 | |
| Israel (Up to 5 years) | 337.000 | |
| 41 | Iran (Up to 6 months) | 71.000 |
| Iran (Up to 1 year) | 83.000 | |
| Iran (Up to 5 years) | 107.000 | |
| Visa fees for US nationals | ||
| 42 | Tourist visa (T) Up to 10 years (Single or Multiple entry) | 49.000 |
| Business visa (B) Up to 10 years (Single or Multiple entry) | 49.000 | |
| Application fee of USD 20/- (KD 7.000/-) is added in the above calculation which is to be charged from US nationals in addition to visa fee. (However fee for other type of visa will be same as applicable for other countries and Application fee of USD 20/- (KD 7.000/-) will be charged in addition to visa fee). | ||
| Visa fees for Mozambique nationals | ||
| 43 (i) | Tourist visa (T) Single entry | 25.000 |
| Tourist visa (T) Single entry (Urgent) | 46.000 | |
| Tourist visa (T) Multiple entry | 67.000 | |
| Tourist visa (T) Multiple entry (Urgent) | 91.000 | |
| 43 (ii) | Medical/Medical Attendant Visa six months/Multiple entry | 25.000 |
| 43 (iii) | Business/Employment visa | Gratis |
| 43 (iv) | All other type of visa (except Transit, Student and Medical/Medical Attendant visa) - Up to six months | 67.000 |
| All other type of visa (except Transit, Student and Medical/Medical Attendant visa) - Up to six months (in emergency) | 91.000 | |
| All other type of visa (except Transit, Student and Medical/Medical Attendant visa) - Up to 1 year | 91.000 | |
| All other type of visa (except Transit, Student and Medical/Medical Attendant visa) - Up to 1 year (in emergency) | 91.000 | |
| All other type of visa (except Transit, Student and Medical/Medical Attendant visa) - Up to 5 years | 91.000 | |
| All other type of visa (except Transit, Student and Medical/Medical Attendant visa) - Up to 5 years (in emergency) | 91.000 | |
| 44 | Nigerian national (All type of visa for any duration) | 176.000 |
| (Revised fee with effect from April 2024 as conveyed by CPV Division vide e-mail dated 08.04.2024) | ||
| For all type of visa (Russian nationals) (Service charges excluding ICWF charges and OSP service fee) | ||
| 45 | Single entry | 13.000 |
| Double entry | 28.000 | |
| Multiple entry | 37.000 | |
| Transfer of valid visa | 13.000 | |
| Visa fee for Srilankan nationals | ||
| 46 (i) | Transit visa (Up to 15 days, Single/Double entry) | 4.000 |
| 46 (ii) | Tourist Visa (Up to 30 days, Double entry) | 5.000 |
| Tourist Visa (Up to 90 days, Single entry) | 5.000 | |
| Tourist Visa (Up to 90 days, Double entry) | 8.000 | |
| Tourist Visa (Up to 6 months, Double/Multiple entry) | 8.000 | |
| 46 (iii) | Entry visa (1 year, Multiple entry) | 8.000 |
| 46 (iv) | Business Visa (30 days, Multiple entry) | 8.000 |
| Business Visa (90 days, Single entry) | 9.000 | |
| Business Visa (90 days, Multiple entry) | 13.000 | |
| Business Visa (6 months, Multiple entry) | 25.000 | |
| Business Visa (1 year, Multiple entry) | 25.000 | |
| Business Visa (5 years, Multiple entry) | 37.000 | |
| 46 (v) | Employment Visa (1 year, Multiple entry) | 48.000 |
| 46 (vi) | Student Visa (1 year) (For institutions covered by bilateral arrangement) | 13.000 |
| Student Visa (More than 1 year) (For institutions covered by bilateral arrangement) | 25.000 | |
| Student Visa (For institutions not covered by bilateral arrangement) | 25.000 | |
| 46 (vii) | Transfer of Visa from old Passport to New Passport | 2.000 |
| Visa fee for Ukrainian nationals | ||
| 47 (i) | Transit Visa (15 days, Single/Double entry) | 26.000 |
| 47 (ii) | Tourist Visa (Up to 1 year, Single/Double/Multiple entry) | 31.000 |
| 47 (iii) | Student Visa (Less than 5 years, Multiple entry) | 26.000 |
| 47 (iv) | Business Visa (Less than 1 year, Single/Double/Multiple entry) | 40.000 |
| Business Visa (1 to 5 years, Single/Double/Multiple entry) | 76.000 | |
| 47 (v) | Employment Visa (Less than 6 months) | 37.000 |
| Employment Visa (Less than 1 year) | 61.000 | |
| Employment Visa (Less than 5 years, Single/Double/Multiple entry) | 91.000 | |
| 47 (vi) | All other types of Visa (Entry, Conference, Journalist etc.) Less than 6 months | 26.000 |
| 47 (vii) | All other types of Visa (Entry, Conference, Journalist etc.) Less than 1 year | 40.000 |
| 47 (viii) | All other types of Visa (Entry, Conference, Journalist etc.) Less than 5 years, Single/Double/Multiple entry | 61.000 |
| Emergency visa fee | 26.000 | |
| 48 | ICWF | 1.000 |
| Restricted Area Permit (RAP) / Protected Area Permit (PAP) | ||
| Restricted/Protected Area Permit fee (excluding nationals of Afghanistan, Argentina, Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia, South Africa, Uruguay, Seychelles, Nepal, Bhutan, Pakistan) | ||
| 49 | Restricted/Protected Area Permit fee | 10.000 |
| South African nationals | ||
| 50 (i) | Tourist visa (Up to 1 year, Single or Multiple entry) | 8.000 |
| Tourist visa (More than 1 year and up to 5 years, Multiple entry) | 8.000 | |
| 50 (ii) | Business visa (Up to 1 year, Single or Multiple entry) | — |
| Business visa (More than 1 year and up to 5 years, Multiple entry) | 25.000 | |
| 50 (iii) | ENTRY/MISC visa (X) & Family visa (Up to 6 months, Single or Multiple entry) | 8.000 |
| ENTRY/MISC visa (X) & Family visa (More than 6 months and up to 1 year, Multiple entry) | 8.000 | |
| ENTRY/MISC visa (X) & Family visa (More than 1 year and up to 5 years, Multiple entry) | 8.000 | |
| 50 (iv) | Employment visa (Up to 6 months, Single or Multiple entry) | 25.000 |
| Employment visa (More than 6 months and up to 1 year, Multiple entry) | 25.000 | |
| Employment visa (More than 1 year and up to 5 years, Multiple entry) | 25.000 | |
| 50 (v) | Student Visa - Valid for the duration of the course or 5 years, whichever is less, Multiple entry | 8.000 |
| 50 (vi) | Medical & Ayush visas (Up to 6 months, Single or Multiple entry) | 8.000 |
| Medical & Ayush visas (More than 6 months and up to 1 year, Multiple entry) | 8.000 | |
| 50 (vii) | Conference visa - Up to 6 months, Single or Multiple entry | 25.000 |
| 50 (viii) | Journalist visa - Up to 6 months, Single or Double entry with HOM's approval | 25.000 |
| 50 (ix) | Missionary visa (Up to 6 months, Single or Multiple entry) | 25.000 |
| Missionary visa (More than 6 months and up to 1 year, Multiple entry) | 25.000 | |
| Missionary visa (More than 1 year and up to 5 years, Multiple entry) | 25.000 | |
| 50 (x) | Mountaineering visa (Up to 6 months, Single or Multiple entry) | 8.000 |
| Mountaineering visa (More than 6 months and up to 1 year, Multiple entry) | 8.000 | |
| 50 (xi) | Film visa - Up to 1 year, Single or Multiple entry (maximum duration of the visa will be 1 year) | 25.000 |
| 50 (xii) | Transit visa (15 days, Single/Double entry) | Gratis |
| Kazakhstan national | ||
| 51 (i) | Tourist visa - Up to 30 days | Gratis |
| Tourist visa - More than 30 days and up to 1 year, Single or Multiple entry | 31.000 | |
| Tourist visa - More than 1 year and up to 5 years, Multiple entry | 61.000 | |
| 51 (ii) | Medical & Medical Attendant visas - Up to 30 days | Gratis |
| Medical & Medical Attendant visas - More than 30 days and up to 6 months, Single or Multiple entry | 25.000 | |
| Medical & Medical Attendant visas - More than 6 months and up to 1 year, Multiple entry | 37.000 | |
- Fees will be accepted in cash and card.
- Indian Community Welfare Fund (ICWF) on consular services is KD 1.000 charged by embassy in addition to visa application fees.
- The BLS Service charge for consular application processing is KWD 1.000
- All Fees are non-refundable

