Close
Recent Search Keywords
- Talk to Expert +965 22211228
- Email Us: Info.indkwi@blsinternational.net
- For Grievance, Click
Passport Fee
Passport Fee
Following are the fee for different Passport Services that an applicant needs to pay at the BLS International Kuwait Passport Application Centres.
| Sl. No | Services | Fee | ICWF Fee | Total |
|---|---|---|---|---|
| 1 | New Passport for 10 Years | 22.750 | 1.000 | 23.750 |
| 2 | New Passport for 10 Years Tatkal | 68.000 | 1.000 | 69.000 |
| 3 | New Passport for 10 Years- Jumbo (60 Pages) | 30.250 | 1.000 | 31.250 |
| 4 | New Passport for 10 Years- Jumbo Tatkal | 75.500 | 1.000 | 76.500 |
| 5 | New Passport for Minor below 18 years | 15.250 | 1.000 | 16.250 |
| 6 | Passport for New Born Baby | 14.500 | 1.000 | 15.500 |
| 7 | Registration of Birth + Birth Certificate | 6.250 | 1.000 | 7.250 |
| 8 | New Passport 5 Years Tatkal | 60.500 | 1.000 | 61.500 |
| 9 | New Passport in lieu of Lost/Damaged Passport | 45.250 | 1.000 | 46.250 |
| 10 | New Passport in lieu of Lost/Damaged Passport Jumbo | 52.750 | 1.000 | 53.750 |
| 11 | New Passport in lieu of Damage Passport Tatkal | 90.500 | 1.000 | 91.500 |
| 12 | New Passport in lieu of Damage Passport Jumbo Tatkal | 98.000 | 1.000 | 99.000 |
| 13 | New Passport with Change in Particulars (Adult)- Ordinary | 22.750 | 1.000 | 23.750 |
| 14 | New Passport with Change in Particulars (Adult)- Jumbo (60 Pages) | 30.250 | 1.000 | 31.250 |
| 15 | New Passport with Change in Particulars (Minor) | 15.250 | 1.000 | 16.250 |
| 16 | US Global Entry Programme(GEP) | 7.750 | 1.000 | 8.750 |
| 17 | Police Clearance Certificate | 7.750 | 1.000 | 8.750 |
- Fees will be accepted in cash and card.
- Indian Community Welfare Fund (ICWF) on passport services is KD 0.750 charged by the embassy in addition to passport fees.
- The BLS Service charge for Passport application processing is KWD 1.000
- All Fees are non-refundable.

