Overview
IMPORTANT INFORMATION:
A. Visa Fees for Ethnic Norwegian Nationals
Revised Visa Fees for all nationals Sl. No. 1 w.e.f. April 2022
Approved rates for additional services are given below at the bottom of the page.
Sl No | Type of Visa | Visa Fee | ICWF | Service Provider Fee | Total In NOK | |
---|---|---|---|---|---|---|
1 | Tourist Visa (T) | Upto 1 year/ Single or Multiple Entry |
840 | 30 | 145 | 1015 |
More than 1 year and up to 5 years/Multiple Entry |
1680 | 30 | 145 | 1855 | ||
2 | Business Visa (B) | Upto 1 year/ Single or Multiple Entry |
1010 | 30 | 145 | 1185 |
More than 1 year and up to 5 years/Multiple Entry |
2100 | 30 | 145 | 2275 | ||
3 | Entry Visas (X) | Upto 6 months/ Single or Multiple Entry |
680 | 30 | 145 | 855 |
More than 6 months and up to 1 year/ Multiple Entry | 1010 | 30 | 145 | 1185 | ||
More than 1 year and up to 5 years/Multiple Entry | 1680 | 30 | 145 | 1855 | ||
4 | Employment (E) & Project (P) Visas |
Upto 6 months/Single or Multiple Entry | 1010 | 30 | 145 | 1185 |
More than 6 months and up to 1 year/ Multiple Entry | 1680 | 30 | 145 | 1855 | ||
More than 1 year and up to 5 years/Multiple Entry | 2520 | 30 | 145 | 2695 | ||
5 | Student Visas (S) | Valid for the duration of the course or 5 years, whichever is less/Multiple Entry |
680 | 30 | 145 | 855 |
6 | Medical Visas (MED-1) & Medical Attendant Visas (MED-2) |
Upto 6 months/Single or Multiple Entry | 680 | 30 | 145 | 855 |
More than 6 months and up to 1 year/ Multiple Entry | 1010 | 30 | 145 | 1185 | ||
7 | Conference/ Seminars Visas ( C) | Upto 6 months/Single or Multiple Entry | 680 | 30 | 145 | 855 |
8 | JOURNALIST VISAS (J) | Up to 6 months/Single Entry | 680 | 30 | 145 | 855 |
9 | RESEARCH VISAS (R) | Up to 6 months/Single (or Multiple) Entry | 680 | 30 | 145 | 855 |
More than 6 months and up to 1 year/ Multiple Entry | 1010 | 30 | 145 | 1185 | ||
More than 1 year and up to 5 years/Multiple Entry | 1680 | 30 | 145 | 1855 | ||
10 | MISSIONARY VISAS (M) | Up to 6 months/Single or Multiple Entry | 680 | 30 | 145 | 855 |
More than 6 months and up to 1 year/ Multiple Entry | 1010 | 30 | 145 | 1185 | ||
More than 1 year and up to 5 years/Multiple Entry | 1680 | 30 | 145 | 1855 | ||
11 | MOUNTAINEERING VISAS (MX) | Up to 6 months/Single (or Multiple) Entry | 680 | 30 | 145 | 855 |
More than 6 months and up to 1 year/ Multiple Entry | 1010 | 30 | 145 | 1185 | ||
12 | Intern Visas (I) | Up to 1 year/Multiple Entry | 680 | 30 | 145 | 855 |
13 | Film Visas (F) | Up to 1 year/ Single or Multiple Entry (Maximum duration of the visa will be 1 year |
1010 | 30 | 145 | 1185 |
14 | Transit Visas | Up to 15 days/ Single or Double Entry | 170 | 30 | 145 | 345 |
Business Visa Fee to be from nationals of the following countries on Reciprocal basis:
Sl No | Country Name | Type of Business Visa | Visa Fee | ICWF | Service Provider Fee | Total In NOK |
---|---|---|---|---|---|---|
1 | Australlia | Upto one year | 1810 | 30 | 145 | 1985 |
More than 01 year upto 5 years | 2480 | 30 | 145 | 2655 | ||
2 | Czech Republic | Upto one year | 1600 | 30 | 145 | 1775 |
More than 01 year upto 5 years | 2270 | 30 | 145 | 2445 | ||
3 | Ecuador | Upto one year | 2020 | 30 | 145 | 2195 |
More than 01 year upto 5 years | 2690 | 30 | 145 | 2865 | ||
4 | France | Upto one year | 1390 | 30 | 145 | 1565 |
More than 01 year upto 5 years | 2100 | 30 | 145 | 2275 | ||
5 | Iran | Upto one year | 2310 | 30 | 145 | 2485 |
More than 01 year upto 5 years | 2980 | 30 | 145 | 3155 | ||
6 | Ireland | Upto one year | 1680 | 30 | 145 | 1855 |
More than 01 year upto 5 years | 2350 | 30 | 145 | 2525 | ||
7 | New Zealand | Upto one year | 1090 | 30 | 145 | 1265 |
More than 01 year upto 5 years | 2100 | 30 | 145 | 2275 | ||
8 | Philippines | Upto one year | 1850 | 30 | 145 | 2025 |
More than 01 year upto 5 years | 2520 | 30 | 145 | 2695 | ||
9 | Poland | Upto one year | 1220 | 30 | 145 | 1395 |
More than 01 year upto 5 years | 2100 | 30 | 145 | 2275 | ||
10 | Saudi Arabia | Upto one year | 1810 | 30 | 145 | 1985 |
More than 01 year upto 5 years | 2480 | 30 | 145 | 2655 | ||
11 | Thailand | Upto one year | 1680 | 30 | 145 | 1855 |
More than 01 year upto 5 years | 2350 | 30 | 145 | 2525 | ||
12 | U.A.E. | Upto one year | 3480 | 30 | 145 | 3655 |
More than 01 year upto 5 years | 4150 | 30 | 145 | 4325 |
Employment visa fees to be charged from nationals of the following countries on reciprocal basis
Sl No | Country Name | Type of Business Visa | Visa Fee | ICWF | Service Provider Fee | Total In NOK |
---|---|---|---|---|---|---|
1 | Australlia | Up to 6 months | 1510 | 30 | 145 | 1685 |
Up to 1 year | 1850 | 30 | 145 | 2025 | ||
More than 01 year upto 5 years | 2520 | 30 | 145 | 2695 | ||
2 | Canada | Up to 6 months | 1260 | 30 | 145 | 1435 |
Upto one year | 1680 | 30 | 145 | 1855 | ||
More than 01 year upto 5 years | 2520 | 30 | 145 | 2695 | ||
3 | Denmark | Up to 6 months | 1050 | 30 | 145 | 1225 |
Upto one year | 1680 | 30 | 145 | 1855 | ||
More than 01 year upto 5 years | 2520 | 30 | 145 | 2695 | ||
4 | France | Up to 6 months | 1140 | 30 | 145 | 1315 |
Upto one year | 1680 | 30 | 145 | 1855 | ||
More than 01 year upto 5 years | 2520 | 30 | 145 | 2695 | ||
5 | Iran | Up to 6 months | 1970 | 30 | 145 | 2145 |
Upto one year | 2310 | 30 | 145 | 2485 | ||
More than 01 year upto 5 years | 2980 | 30 | 145 | 3155 | ||
6 | Ireland | Up to 6 months | 1350 | 30 | 145 | 1525 |
Upto one year | 1680 | 30 | 145 | 1855 | ||
More than 01 year upto 5 years | 2520 | 30 | 145 | 2695 | ||
7 | Israel | Up to 6 months | 8380 | 30 | 145 | 8555 |
Upto one year | 8720 | 30 | 145 | 8895 | ||
More than 01 year upto 5 years | 9390 | 30 | 145 | 9565 | ||
8 | New Zealand | Up to 6 months | 1220 | 30 | 145 | 1395 |
Upto one year | 1680 | 30 | 145 | 1855 | ||
More than 01 year upto 5 years | 2520 | 30 | 145 | 2695 | ||
9 | Thailand | Up to 6 months | 1350 | 30 | 145 | 1525 |
Upto one year | 1680 | 30 | 145 | 1855 | ||
More than 01 year upto 5 years | 2520 | 30 | 145 | 2695 | ||
10 | U.A.E. | Up to 6 months | 3150 | 30 | 145 | 3325 |
Upto one year | 3480 | 30 | 145 | 3655 | ||
More than 01 year upto 5 years | 4150 | 30 | 145 | 4325 |
Special Visa fee Categories (w.e.f. 01.04.2021)
S No. | For nationals of Country: | Type of Visa | Visa Fee | ICWF | Service Provider Fee | Total In NOK |
---|---|---|---|---|---|---|
1 | Argentina | Tourist, Business, transit visas | Gratis | Gratis | Gratis | Gratis |
For All other types of visas, General visa fee will be applicable. | ||||||
2 | Japan | Transit Visa | 10 | 30 | 145 | 185 |
All other categories of visas irrespective of duration | 70 | 30 | 145 | 245 | ||
3 | Mozambique | Tourist Visa | ||||
Single Entry | 680 | 30 | 145 | 855 | ||
Single Entry - Urgent | 1260 | 30 | 145 | 1435 | ||
Multiple Entry | 1850 | 30 | 145 | 2025 | ||
Multiple Entry - Urgent | 2520 | 30 | 145 | 2695 | ||
Business/ Employment Visa | Gratis | Gratis | Gratis | Gratis | ||
All other types of visas except Transit, Tourist and Medical/Medical Attendant Visas | ||||||
Up to 6 months | 1850 | 30 | 145 | 2025 | ||
Up to 6 months (in Emergency) | 2520 | 30 | 145 | 2695 | ||
Up to 1 year | 2520 | 30 | 145 | 2695 | ||
Up to 1 year (in Emergency) | 2520 | 30 | 145 | 2695 | ||
Up to 5 years | 2520 | 30 | 145 | 2695 | ||
up to 5 years (in Emergency) | 2520 | 30 | 145 | 2695 | ||
4 | Nigeria | All type of visas irrespective of duration | 2100 | 30 | 145 | 2275 |
5 | Pakistan | All types of Visas (Rs. 100) | 20 | 30 | 145 | 195 |
6 | Russia | All types of visas | ||||
Single Entry | 340 | 30 | 145 | 515 | ||
Double Entry | 760 | 30 | 145 | 935 | ||
Multiple Entry | 1010 | 30 | 145 | 1185 | ||
Transfer of Valid Visa | 340 | 30 | 145 | 515 | ||
7 | Seychelles | All types of visas, except Employment/ Work Visas | Gratis | Gratis | Gratis | Gratis |
8 | Singapore | Tourist Visa/Multiple Entry/upto 6 months | 210 | 30 | 145 | 385 |
For All other types of visas, General visa fee will be applicable. | ||||||
9 | Sri Lanka | Transit Visa up to 15 days (S/D Entry) | 90 | 30 | 145 | 265 |
Tourist Visa | ||||||
30 Days (Double Entry) | 130 | 30 | 145 | 305 | ||
90 days (single Entry) | 130 | 30 | 145 | 305 | ||
90 days (Double Entry) | 210 | 30 | 145 | 385 | ||
6 months (Double/Multiple Entry) | 210 | 30 | 145 | 385 | ||
Entry Visa up to 1 year (Multiple Entry) | 210 | 30 | 145 | 385 | ||
Business Visa | ||||||
30 Days (Multiple Entry) | 210 | 30 | 145 | 385 | ||
90 days (single Entry) | 230 | 30 | 145 | 405 | ||
90 days (Multiple Entry) | 340 | 30 | 145 | 515 | ||
6 months (Multiple Entry) | 680 | 30 | 145 | 855 | ||
1 year (Multiple Entry | 680 | 30 | 145 | 855 | ||
5 years (Multiple Entry) | 1010 | 30 | 145 | 1185 | ||
Employment Visa 1 year (Multiple Entry | 1320 | 30 | 145 | 1495 | ||
Student visa (For institutions covered by bilateral Agreement) | ||||||
1 year | 370 | 30 | 145 | 545 | ||
More than one year | 680 | 30 | 145 | 855 | ||
Student visa (For institutions not covered by bilateral Agreement) | 680 | 30 | 145 | 855 | ||
10 | UK | Tourist Visa up to 1 year (Single/Multiple Entry) | 1360 | 30 | 145 | 1535 |
Tourist Visa 1 year to 5 years (Multiple Entry) | 4060 | 30 | 145 | 4235 | ||
Business Visa 1 year (Single /Multiple Entry) | 2030 | 30 | 145 | 2205 | ||
Business Visa 1 to 5 years (Multiple Entry) | 6090 | 30 | 145 | 6265 | ||
Entry visa up to 1 year (Single/Multiple Entry) | 1360 | 30 | 145 | 1535 | ||
Entry Visa 1 year to 5 years (Multiple Entry) | 4060 | 30 | 145 | 4235 | ||
Student Visa up to 5 years (Multiple Entry) | 1920 | 30 | 145 | 2095 | ||
Medical Visa up to 1 year (Multiple Entry) | 1090 | 30 | 145 | 1265 | ||
Research Visa up to 3 years or duration of course, whichever is less | 1920 | 30 | 145 | 2095 | ||
Employment Visa up to 6 months | 3860 | 30 | 145 | 4035 | ||
Employment visa up to 1 year | 4190 | 30 | 145 | 4365 | ||
Employment visa for more than 1 year | 5010 | 30 | 145 | 5185 | ||
Transfer of Visa | 1400 | 30 | 145 | 1575 | ||
Transit Visa | 740 | 30 | 145 | 915 | ||
Business Visa issued same day (Excluding visa fee) | 1810 | 30 | 145 | 1985 | ||
Emergency visa charges | 750 | 30 | 145 | 925 | ||
11 | Ukraine | Transit Visa for 15 days (Single/double Entry) | 720 | 30 | 145 | 895 |
Tourist Visa for up to one year (S/D/M entry) | 840 | 30 | 145 | 1015 | ||
Student Visa for less that 5 years (Multiple Entry) | 720 | 30 | 145 | 895 | ||
Business Visa for less than 1 year (S/D/M Entry) | 1090 | 30 | 145 | 1265 | ||
Business Visa for 1 to 5 years (S/D/M Entry | 2100 | 30 | 145 | 2275 | ||
Employment Visa for less than 6 months | 1010 | 30 | 145 | 1185 | ||
Employment Visa (6 months to 1 year) | 1680 | 30 | 145 | 1855 | ||
Employment Visa 1 year to 5 years (S/D/M Entry) | 2520 | 30 | 145 | 2695 | ||
All other types of Visas i.e. Entry Visa, Conference Visa, Journalist Visa etc. | ||||||
Less than 6 months | 720 | 30 | 145 | 895 | ||
6 months to 1 year | 1090 | 30 | 145 | 1265 | ||
1 to 5 years (S/D/M Entry) | 1680 | 30 | 145 | 1855 | ||
Emergency visa fee | 720 | 30 | 145 | 895 | ||
12 | Uruguay | Tourist Visa | Gratis | Gratis | Gratis | Gratis |
For All other types of visas, General visa fee will be applicable. | ||||||
13 | USA | Tourist Visa up to 10 years (S/M Entry) | 1350 (including application fee) | 30 | 145 | 1525 |
Business Visa up to 10 years (S/M Entry) | 1350 (including application fee) | 30 | 145 | 1525 | ||
For other categories of Visas (except tourist & Business visa, Visa application fee of NOK 170 (US$ 20) should continue to be charged in addition to prescribed visa fee. |
For nationals of Afghanistan, Bangladesh, DPRK , Jamaica, Maldives, Mauritius, Mongolia and South Africa all categories of Visas are to be issued on "Gratis" basis
NOTE: Applicants may avail the additional services (only optional) provided by BLS International AS, Norway, if required and approved rates for Value Added Services (VAS) are as below:
Service type | Charges approved (in NOK) |
---|---|
Photographs | NOK120 (for 4 photographs) |
SMS | NOK 7 per SMS subject to a maximum of three SMSs. Maximum charges NOK 20. |
Rekkomandert Postal Service (REK) | NOK 200 (for a maximum of 6 passports) |
Form Filling-E-Visa | NOK 100 Charges include document uploading also. |
Courier Insurance | NOK 45 (minimum charge) or 1% of the value of the packet, whichever is higher. |
Photocopy Service and printing | NOK 3.50 per page for B/W and NOK 5.00 for colour print. |